<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Royalty Payments &#8211;  Monitoring and Collection</title>
	<atom:link href="http://musiclibraryreport.com/music-miscellania/royalties/royalty-payments-monitoring-and-collection/feed/" rel="self" type="application/rss+xml" />
	<link>http://musiclibraryreport.com/music-miscellania/royalties/royalty-payments-monitoring-and-collection/</link>
	<description>Music creators rating the music libraries.</description>
	<lastBuildDate>Sun, 05 Sep 2010 15:09:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: oontz oontz</title>
		<link>http://musiclibraryreport.com/music-miscellania/royalties/royalty-payments-monitoring-and-collection/comment-page-2/#comment-6859</link>
		<dc:creator>oontz oontz</dc:creator>
		<pubDate>Wed, 01 Sep 2010 21:41:52 +0000</pubDate>
		<guid isPermaLink="false">http://musiclibraryreport.com/royalties/royalty-payments-monitoring-and-collection/#comment-6859</guid>
		<description>The Supervisors you submit to only work on a select number of shows. At the end of the season you can ask the Music Supervisor/Coordinator for the &quot;cue sheets&quot; which are Excel spreadsheets detailing the cues that are used on a show in any given episode of a specific season. 

If you&#039;re working with a &quot;middleman&quot; library, buy a subscription to Tunesat. If you&#039;re working with a &quot;PMA&quot; library, they will probably have detailed records of each cue used, though it may be hard to get someone at the library to dig up that info...</description>
		<content:encoded><![CDATA[<p>The Supervisors you submit to only work on a select number of shows. At the end of the season you can ask the Music Supervisor/Coordinator for the &#8220;cue sheets&#8221; which are Excel spreadsheets detailing the cues that are used on a show in any given episode of a specific season. </p>
<p>If you&#8217;re working with a &#8220;middleman&#8221; library, buy a subscription to Tunesat. If you&#8217;re working with a &#8220;PMA&#8221; library, they will probably have detailed records of each cue used, though it may be hard to get someone at the library to dig up that info&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Art</title>
		<link>http://musiclibraryreport.com/music-miscellania/royalties/royalty-payments-monitoring-and-collection/comment-page-2/#comment-6857</link>
		<dc:creator>Art</dc:creator>
		<pubDate>Wed, 01 Sep 2010 18:46:27 +0000</pubDate>
		<guid isPermaLink="false">http://musiclibraryreport.com/royalties/royalty-payments-monitoring-and-collection/#comment-6857</guid>
		<description>See here: http://musiclibraryreport.com/music-miscellania/tunesat-monitoring-your-on-air-music/</description>
		<content:encoded><![CDATA[<p>See here: <a href="http://musiclibraryreport.com/music-miscellania/tunesat-monitoring-your-on-air-music/" rel="nofollow">http://musiclibraryreport.com/music-miscellania/tunesat-monitoring-your-on-air-music/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kalz</title>
		<link>http://musiclibraryreport.com/music-miscellania/royalties/royalty-payments-monitoring-and-collection/comment-page-2/#comment-6856</link>
		<dc:creator>Kalz</dc:creator>
		<pubDate>Wed, 01 Sep 2010 18:40:06 +0000</pubDate>
		<guid isPermaLink="false">http://musiclibraryreport.com/royalties/royalty-payments-monitoring-and-collection/#comment-6856</guid>
		<description>Is there a way of finding out where music is used without waiting for BMI statement?</description>
		<content:encoded><![CDATA[<p>Is there a way of finding out where music is used without waiting for BMI statement?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: oontz oontz</title>
		<link>http://musiclibraryreport.com/music-miscellania/royalties/royalty-payments-monitoring-and-collection/comment-page-2/#comment-6854</link>
		<dc:creator>oontz oontz</dc:creator>
		<pubDate>Wed, 01 Sep 2010 15:42:24 +0000</pubDate>
		<guid isPermaLink="false">http://musiclibraryreport.com/royalties/royalty-payments-monitoring-and-collection/#comment-6854</guid>
		<description>Sure, a 45 second instrumental cue on one of the heavily played MTV shows will make you about $400 for your publishers share, and another $400 for your writers share. They might play the episode 7 times in primetime, 12 times in the afternoon etc...so all of those placements add up nicely..</description>
		<content:encoded><![CDATA[<p>Sure, a 45 second instrumental cue on one of the heavily played MTV shows will make you about $400 for your publishers share, and another $400 for your writers share. They might play the episode 7 times in primetime, 12 times in the afternoon etc&#8230;so all of those placements add up nicely..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blind</title>
		<link>http://musiclibraryreport.com/music-miscellania/royalties/royalty-payments-monitoring-and-collection/comment-page-2/#comment-6847</link>
		<dc:creator>Blind</dc:creator>
		<pubDate>Wed, 01 Sep 2010 04:19:41 +0000</pubDate>
		<guid isPermaLink="false">http://musiclibraryreport.com/royalties/royalty-payments-monitoring-and-collection/#comment-6847</guid>
		<description>I was hoping for at least a little better than that... Oh, well. Thanks a lot for the info. Much appreciated.
Since you guys seem to know $/min, do you know some of the Viacom channel numbers? I know it varies widely, but still....</description>
		<content:encoded><![CDATA[<p>I was hoping for at least a little better than that&#8230; Oh, well. Thanks a lot for the info. Much appreciated.<br />
Since you guys seem to know $/min, do you know some of the Viacom channel numbers? I know it varies widely, but still&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: oontz oontz</title>
		<link>http://musiclibraryreport.com/music-miscellania/royalties/royalty-payments-monitoring-and-collection/comment-page-2/#comment-6840</link>
		<dc:creator>oontz oontz</dc:creator>
		<pubDate>Tue, 31 Aug 2010 21:09:31 +0000</pubDate>
		<guid isPermaLink="false">http://musiclibraryreport.com/royalties/royalty-payments-monitoring-and-collection/#comment-6840</guid>
		<description>Exactly, the V probably pays somewhere between $70 - $80 million dollars a year in PRO license fees. Someone should look this up in the Viacom quarterly reports to get an exact number.

A wide range of styles is good, that means composers of many genres can get placements at the same time without competing with each other.

Some of my buddies do the following:

 They might work on a Viacom show like &quot;Parental Control&quot; on MTV which uses alot of urban/rock tension music. They go out and find a guy who does alot of cartoon work for the Nick shows, then they take a week to write in each-others genres. Then they submit 10 - 20 cues to eachother to put on their shows. That way, the urban/rock writer gets some Nick exposure, and the Nick writer gets some MTV exposure.

There are TONS of ways to make money.</description>
		<content:encoded><![CDATA[<p>Exactly, the V probably pays somewhere between $70 &#8211; $80 million dollars a year in PRO license fees. Someone should look this up in the Viacom quarterly reports to get an exact number.</p>
<p>A wide range of styles is good, that means composers of many genres can get placements at the same time without competing with each other.</p>
<p>Some of my buddies do the following:</p>
<p> They might work on a Viacom show like &#8220;Parental Control&#8221; on MTV which uses alot of urban/rock tension music. They go out and find a guy who does alot of cartoon work for the Nick shows, then they take a week to write in each-others genres. Then they submit 10 &#8211; 20 cues to eachother to put on their shows. That way, the urban/rock writer gets some Nick exposure, and the Nick writer gets some MTV exposure.</p>
<p>There are TONS of ways to make money.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://musiclibraryreport.com/music-miscellania/royalties/royalty-payments-monitoring-and-collection/comment-page-2/#comment-6839</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Tue, 31 Aug 2010 20:29:48 +0000</pubDate>
		<guid isPermaLink="false">http://musiclibraryreport.com/royalties/royalty-payments-monitoring-and-collection/#comment-6839</guid>
		<description>When you say VIACOM, I presume you mean all their networks? They own a ton of cable channels: 
Nickelodeon, MTV, VH1, BET, CMT, Spike, Comedy Central. Not to mention CBS!
That&#039;s a pretty wide swath of genres and styles, for example the cartoons on Nick use vastly different music to police chase videos on Spike, VH1 reality shows, or CBS shows.</description>
		<content:encoded><![CDATA[<p>When you say VIACOM, I presume you mean all their networks? They own a ton of cable channels:<br />
Nickelodeon, MTV, VH1, BET, CMT, Spike, Comedy Central. Not to mention CBS!<br />
That&#8217;s a pretty wide swath of genres and styles, for example the cartoons on Nick use vastly different music to police chase videos on Spike, VH1 reality shows, or CBS shows.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://musiclibraryreport.com/music-miscellania/royalties/royalty-payments-monitoring-and-collection/comment-page-2/#comment-6838</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Tue, 31 Aug 2010 20:20:16 +0000</pubDate>
		<guid isPermaLink="false">http://musiclibraryreport.com/royalties/royalty-payments-monitoring-and-collection/#comment-6838</guid>
		<description>Depends on what time of day it plays - it could be anywhere from around $1/minute to $8/minute.</description>
		<content:encoded><![CDATA[<p>Depends on what time of day it plays &#8211; it could be anywhere from around $1/minute to $8/minute.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: oontz oontz</title>
		<link>http://musiclibraryreport.com/music-miscellania/royalties/royalty-payments-monitoring-and-collection/comment-page-2/#comment-6837</link>
		<dc:creator>oontz oontz</dc:creator>
		<pubDate>Tue, 31 Aug 2010 20:04:04 +0000</pubDate>
		<guid isPermaLink="false">http://musiclibraryreport.com/royalties/royalty-payments-monitoring-and-collection/#comment-6837</guid>
		<description>Hey Blind,

 I&#039;m afraid to say yes, it will most likely be a matter of a couple of dollars. You can probably find more money by looking under your couch cushions :(

But thats ok, Discovery is actually a difficult network to get placed on, since they have their own library they regularly turn to..

The big money ASCAP/BMI/SESAC payout networks are actually easier to get on, anything VIACOM related will get you some nice monies. 

If you&#039;re going through middlemen libraries (Jinglepunks, Audiosocket etc..), let them know you&#039;re interested in VIACOM placements and they&#039;ll advise accordingly as to what kind of cues to write...

Keep workin&#039; at it and you can have some full time income...</description>
		<content:encoded><![CDATA[<p>Hey Blind,</p>
<p> I&#8217;m afraid to say yes, it will most likely be a matter of a couple of dollars. You can probably find more money by looking under your couch cushions <img src='http://musiclibraryreport.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
<p>But thats ok, Discovery is actually a difficult network to get placed on, since they have their own library they regularly turn to..</p>
<p>The big money ASCAP/BMI/SESAC payout networks are actually easier to get on, anything VIACOM related will get you some nice monies. </p>
<p>If you&#8217;re going through middlemen libraries (Jinglepunks, Audiosocket etc..), let them know you&#8217;re interested in VIACOM placements and they&#8217;ll advise accordingly as to what kind of cues to write&#8230;</p>
<p>Keep workin&#8217; at it and you can have some full time income&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Art</title>
		<link>http://musiclibraryreport.com/music-miscellania/royalties/royalty-payments-monitoring-and-collection/comment-page-2/#comment-6835</link>
		<dc:creator>Art</dc:creator>
		<pubDate>Tue, 31 Aug 2010 19:43:38 +0000</pubDate>
		<guid isPermaLink="false">http://musiclibraryreport.com/royalties/royalty-payments-monitoring-and-collection/#comment-6835</guid>
		<description>Hi Blind,

I only had cue one show up on Discovery Health 4th Q 2009. 01:40 paid $2.15. I would hope the regular Discovery channel would pay more. Some Animal Planets showed up on my Tunesat account for this quarter but will not know those numbers for a couple of more statements.</description>
		<content:encoded><![CDATA[<p>Hi Blind,</p>
<p>I only had cue one show up on Discovery Health 4th Q 2009. 01:40 paid $2.15. I would hope the regular Discovery channel would pay more. Some Animal Planets showed up on my Tunesat account for this quarter but will not know those numbers for a couple of more statements.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
