<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tunesat &#8211; Monitoring Your On Air Music</title>
	<atom:link href="http://musiclibraryreport.com/music-miscellania/tunesat-monitoring-your-on-air-music/feed/" rel="self" type="application/rss+xml" />
	<link>http://musiclibraryreport.com/music-miscellania/tunesat-monitoring-your-on-air-music/</link>
	<description>Music creators rating the music libraries.</description>
	<lastBuildDate>Wed, 08 Sep 2010 11:08:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Blind</title>
		<link>http://musiclibraryreport.com/music-miscellania/tunesat-monitoring-your-on-air-music/comment-page-1/#comment-6858</link>
		<dc:creator>Blind</dc:creator>
		<pubDate>Wed, 01 Sep 2010 19:00:21 +0000</pubDate>
		<guid isPermaLink="false">http://musiclibraryreport.com/?p=545#comment-6858</guid>
		<description>How do you monitor with ISRC exactly?</description>
		<content:encoded><![CDATA[<p>How do you monitor with ISRC exactly?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jason Bush</title>
		<link>http://musiclibraryreport.com/music-miscellania/tunesat-monitoring-your-on-air-music/comment-page-1/#comment-6699</link>
		<dc:creator>jason Bush</dc:creator>
		<pubDate>Thu, 26 Aug 2010 22:05:32 +0000</pubDate>
		<guid isPermaLink="false">http://musiclibraryreport.com/?p=545#comment-6699</guid>
		<description>From comments here, it seems that Tunesat works very well. Are they better at tracking your use than ISRC. A difference? Would like to know from users  to ponder which one is the more effective?
THanks Again All.
Jason</description>
		<content:encoded><![CDATA[<p>From comments here, it seems that Tunesat works very well. Are they better at tracking your use than ISRC. A difference? Would like to know from users  to ponder which one is the more effective?<br />
THanks Again All.<br />
Jason</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://musiclibraryreport.com/music-miscellania/tunesat-monitoring-your-on-air-music/comment-page-1/#comment-5192</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Fri, 18 Jun 2010 01:44:05 +0000</pubDate>
		<guid isPermaLink="false">http://musiclibraryreport.com/?p=545#comment-5192</guid>
		<description>A recent talk with my SESAC rep would seem to indicate that the initial coverage of SESAC works will extend to back catalog songs, then library/production music. It will probably not include score any time soon, which seems to make good sense - they&#039;re using the &#039;fingerprinting&#039; to dig in the cracks and crevices for things they probably would have missed otherwise.</description>
		<content:encoded><![CDATA[<p>A recent talk with my SESAC rep would seem to indicate that the initial coverage of SESAC works will extend to back catalog songs, then library/production music. It will probably not include score any time soon, which seems to make good sense &#8211; they&#8217;re using the &#8216;fingerprinting&#8217; to dig in the cracks and crevices for things they probably would have missed otherwise.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Art</title>
		<link>http://musiclibraryreport.com/music-miscellania/tunesat-monitoring-your-on-air-music/comment-page-1/#comment-5173</link>
		<dc:creator>Art</dc:creator>
		<pubDate>Thu, 17 Jun 2010 21:42:54 +0000</pubDate>
		<guid isPermaLink="false">http://musiclibraryreport.com/?p=545#comment-5173</guid>
		<description>Yes, that&#039;s correct SESAC recently signed a deal with them.</description>
		<content:encoded><![CDATA[<p>Yes, that&#8217;s correct SESAC recently signed a deal with them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank</title>
		<link>http://musiclibraryreport.com/music-miscellania/tunesat-monitoring-your-on-air-music/comment-page-1/#comment-5172</link>
		<dc:creator>Frank</dc:creator>
		<pubDate>Thu, 17 Jun 2010 21:22:07 +0000</pubDate>
		<guid isPermaLink="false">http://musiclibraryreport.com/?p=545#comment-5172</guid>
		<description>I believe that SESAC just signed with Tunesat to monitor their catalog.</description>
		<content:encoded><![CDATA[<p>I believe that SESAC just signed with Tunesat to monitor their catalog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Art</title>
		<link>http://musiclibraryreport.com/music-miscellania/tunesat-monitoring-your-on-air-music/comment-page-1/#comment-5170</link>
		<dc:creator>Art</dc:creator>
		<pubDate>Thu, 17 Jun 2010 20:23:12 +0000</pubDate>
		<guid isPermaLink="false">http://musiclibraryreport.com/?p=545#comment-5170</guid>
		<description>Hey oontz, 

I&#039;m really happy with them and they are great people to work with. It is the future and well worth the money, if you have a lot of stuff on the air you want to keep track of.

I recently posted this on another thread.

Tunesat seems to be gaining more and more ground in the industry. They have recently announced:

“Universal Music Publishing Group (UMPG), the world’s leading global music publisher, and TuneSat, LLC announced today that they have entered into a deal to utilize TuneSat audio fingerprint technology to monitor performance use of UMPG’s vast copyrights across U.S. broadcast television.”

They have also announced:

“Our BMI/ASCAP comparison report is in beta testing. With this advancement, we look forward to providing users with a customized exception report comparing your PRO royalties against our detection data.”

Hopefully the PROs are getting the message!</description>
		<content:encoded><![CDATA[<p>Hey oontz, </p>
<p>I&#8217;m really happy with them and they are great people to work with. It is the future and well worth the money, if you have a lot of stuff on the air you want to keep track of.</p>
<p>I recently posted this on another thread.</p>
<p>Tunesat seems to be gaining more and more ground in the industry. They have recently announced:</p>
<p>“Universal Music Publishing Group (UMPG), the world’s leading global music publisher, and TuneSat, LLC announced today that they have entered into a deal to utilize TuneSat audio fingerprint technology to monitor performance use of UMPG’s vast copyrights across U.S. broadcast television.”</p>
<p>They have also announced:</p>
<p>“Our BMI/ASCAP comparison report is in beta testing. With this advancement, we look forward to providing users with a customized exception report comparing your PRO royalties against our detection data.”</p>
<p>Hopefully the PROs are getting the message!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: oontz oontz</title>
		<link>http://musiclibraryreport.com/music-miscellania/tunesat-monitoring-your-on-air-music/comment-page-1/#comment-5169</link>
		<dc:creator>oontz oontz</dc:creator>
		<pubDate>Thu, 17 Jun 2010 19:25:26 +0000</pubDate>
		<guid isPermaLink="false">http://musiclibraryreport.com/?p=545#comment-5169</guid>
		<description>Hey all,


 I&#039;m thinking of using Tunesat but they will not let me join on a trial basis to check out their service.

Has anyone had great results with these guys? I&#039;ve read Art&#039;s blog posts about them, but does anyone have any new information? Thanks..</description>
		<content:encoded><![CDATA[<p>Hey all,</p>
<p> I&#8217;m thinking of using Tunesat but they will not let me join on a trial basis to check out their service.</p>
<p>Has anyone had great results with these guys? I&#8217;ve read Art&#8217;s blog posts about them, but does anyone have any new information? Thanks..</p>
]]></content:encoded>
	</item>
</channel>
</rss>
