If you are a composer and/or songwriter, please leave your comments and experiences with this company. We want to hear the good as well as the bad! Please rate, from 1 to 10, by clicking on one of the stars. Below is some general information but we make no guarantee of accuracy. Check with the company for all details. Please contact us for any corrections. |
||
URL: | http://www.sugartrax.com/ | |
---|---|---|
Twitter: | ||
Facebook: | ||
Accepting Submissions: | Unknown - Contact at website. | |
Submit Online: | Unknown | |
Submit By Mail: | Unknown | |
Submissions Reviewed: | Unknown | |
Types Accepted: | Unknown | |
Charge For Submissions: | Unknown | |
Up Front Money: | Unknown | |
Royalty Free: (non-broadcast use) |
Unknown | |
Exclusivity: (Exclusive, Non, Semi) (Semi = Free to place on own but not with another library) |
Unknown | |
Re-Title: | Unknown | |
Set Own Price: | Unknown | |
Contract Length: | Unknown | |
Payment Schedule: | Unknown | |
License Fee Split: (writer/library) |
Unknown | |
PRO Split Based on 100%: (writer/library writer/library/publisher or writer) |
Unknown | |
Requires Licensee To File Cue Sheet: | Unknown | |
Pays On Blanket License: | ||
YouTube Content ID: | ||
Active Site: | No | |
Offers Subscriptions To Clients: | ||
Notes: | Also has site at http://www.q-music.co.uk/ |
R.I.P. (Graveyard)
Music libraries gone and best forgotten!
Royalty Free Kings
If you are a composer and/or songwriter, please leave your comments and experiences with this company. We want to hear the good as well as the bad! Please rate, from 1 to 10, by clicking on one of the stars. Below is some general information but we make no guarantee of accuracy. Check with the company for all details. Please contact us for any corrections. |
||
URL: | http://www.royaltyfreekings.com/ | |
---|---|---|
Twitter: | http://twitter.com/#!/ryltyfreekings | |
Facebook: | ||
Accepting Submissions: | No | |
Submit Online: | No | |
Submit By Mail: | No | |
Submissions Reviewed: | Yes | |
Types Accepted: | Instrumentals | |
Charge For Submissions: | No | |
Up Front Money: | Variable | |
Royalty Free: (non-broadcast use) |
Yes | |
Exclusivity: (Exclusive, Non, Semi) (Semi = Free to place on own but not with another library) |
|
|
Re-Title: | See Notes | |
Set Own Price: | No | |
Contract Length: | 3 Years | |
Payment Schedule: | Quarterly | |
License Fee Split: (writer/library) |
50/50 | |
PRO Split Based on 100%: (writer/library writer/library/publisher or writer) |
50/50 | |
Requires Licensee To File Cue Sheet: | Yes | |
Pays On Blanket License: | ||
YouTube Content ID: | ||
Active Site: | No | |
Offers Subscriptions To Clients: | ||
Notes: | Please send links (not attachments) to: info [at] royaltyfreekings.com Instrumental for now, have plans for SFX later this year. We specifically need guitar based music, across all genres. We are moving away from a non-exclusive model and are willing to pay for music upfront. This is in addition to the 50% share of sales and licenses composers will get, before any sales we put on the music. We're different from most royalty free libraries in that we hand pick each track. We want to make sure the catalog is full of only great music, which will be good for our composers and customers. Composer link: http://www.royaltyfreekings.com/composer-inquiry/ |
Beat Melody Music
If you are a composer and/or songwriter, please leave your comments and experiences with this company. We want to hear the good as well as the bad! Please rate, from 1 to 10, by clicking on one of the stars. Below is some general information but we make no guarantee of accuracy. Check with the company for all details. Please contact us for any corrections. |
||
URL: | http://www.beatmelody.com | |
---|---|---|
Twitter: | beatmelody1 | |
Facebook: | ||
Accepting Submissions: | Yes | |
Submit Online: | Yes | |
Submit By Mail: | No | |
Submissions Reviewed: | No | |
Types Accepted: |
|
|
Charge For Submissions: | No | |
Up Front Money: | No | |
Royalty Free: (non-broadcast use) |
No | |
Exclusivity: (Exclusive, Non, Semi) (Semi = Free to place on own but not with another library) |
Non-Exclusive | |
Re-Title: | No | |
Set Own Price: | No | |
Contract Length: | None | |
Payment Schedule: | Unknown | |
License Fee Split: (writer/library) |
60/40 | |
PRO Split Based on 100%: (writer/library writer/library/publisher or writer) |
100/0 | |
Requires Licensee To File Cue Sheet: | No | |
Pays On Blanket License: | ||
YouTube Content ID: | ||
Active Site: | No | |
Offers Subscriptions To Clients: | ||
Notes: |
7 Out Music
If you are a composer and/or songwriter, please leave your comments and experiences with this company. We want to hear the good as well as the bad! Please rate, from 1 to 10, by clicking on one of the stars. Below is some general information but we make no guarantee of accuracy. Check with the company for all details. Please contact us for any corrections. |
||
URL: | http://www.7outmusic.com/ | |
---|---|---|
Twitter: | ||
Facebook: | ||
Accepting Submissions: | Yes | |
Submit Online: | No | |
Submit By Mail: | Yes | |
Submissions Reviewed: | Yes | |
Types Accepted: | Instrumentals | |
Charge For Submissions: | No | |
Up Front Money: | Unknown | |
Royalty Free: (non-broadcast use) |
Unknown | |
Exclusivity: (Exclusive, Non, Semi) (Semi = Free to place on own but not with another library) |
Exclusive | |
Re-Title: | No | |
Set Own Price: | Unknown | |
Contract Length: | Unknown | |
Payment Schedule: | Unknown | |
License Fee Split: (writer/library) |
Unknown | |
PRO Split Based on 100%: (writer/library writer/library/publisher or writer) |
Unknown | |
Requires Licensee To File Cue Sheet: | Unknown | |
Pays On Blanket License: | ||
YouTube Content ID: | ||
Active Site: | No | |
Offers Subscriptions To Clients: | ||
Notes: |