If you are a composer and/or songwriter, please leave your comments and experiences with this company. We want to hear the good as well as the bad! Please rate, from 1 to 10, by clicking on one of the stars. Below is some general information but we make no guarantee of accuracy. Check with the company for all details. Please contact us for any corrections. |
||
URL: | http://www.chazwazzermusic.com/ | |
---|---|---|
Twitter: | ||
Facebook: | ||
Accepting Submissions: | Yes | |
Submit Online: | Unknown | |
Submit By Mail: | Unknown | |
Submissions Reviewed: | Unknown | |
Types Accepted: | Unknown | |
Charge For Submissions: | Unknown | |
Up Front Money: | Unknown | |
Royalty Free: (non-broadcast use) |
Unknown | |
Exclusivity: (Exclusive, Non, Semi) (Semi = Free to place on own but not with another library) |
Unknown | |
Re-Title: | Unknown | |
Set Own Price: | Unknown | |
Contract Length: | Unknown | |
Payment Schedule: | Unknown | |
License Fee Split: (writer/library) |
Unknown | |
PRO Split Based on 100%: (writer/library writer/library/publisher or writer) |
Unknown | |
Requires Licensee To File Cue Sheet: | Unknown | |
Pays On Blanket License: | ||
YouTube Content ID: | ||
Active Site: | No | |
Offers Subscriptions To Clients: | ||
Notes: |
R.I.P. (Graveyard)
Music libraries gone and best forgotten!
Mango Reel
If you are a composer and/or songwriter, please leave your comments and experiences with this company. We want to hear the good as well as the bad! Please rate, from 1 to 10, by clicking on one of the stars. Below is some general information but we make no guarantee of accuracy. Check with the company for all details. Please contact us for any corrections. |
||
URL: | http://www.mangoreel.com/ | |
---|---|---|
Twitter: | ||
Facebook: | ||
Accepting Submissions: | Yes | |
Submit Online: | No | |
Submit By Mail: | Yes | |
Submissions Reviewed: | Yes | |
Types Accepted: |
|
|
Charge For Submissions: | Yes | |
Up Front Money: | No | |
Royalty Free: (non-broadcast use) |
Unknown | |
Exclusivity: (Exclusive, Non, Semi) (Semi = Free to place on own but not with another library) |
Non-Exclusive | |
Re-Title: | Unknown | |
Set Own Price: | Unknown | |
Contract Length: | Unknown | |
Payment Schedule: | Unknown | |
License Fee Split: (writer/library) |
50/50 | |
PRO Split Based on 100%: (writer/library writer/library/publisher or writer) |
100/0 | |
Requires Licensee To File Cue Sheet: | Yes | |
Pays On Blanket License: | ||
YouTube Content ID: | ||
Active Site: | No | |
Offers Subscriptions To Clients: | ||
Notes: | From their site: Submitting your music to us is easy. We listen to everything you send and we'll try to get back to you within 14 days to tell you if we're interested. We charge a one-off fee of £3.50 - this wont make us rich, but ensures we cut down on spam and actually spend time listening to the music that matters! As soon as you've got your receipt from Paypal, 'cut and paste' the transaction ID number into the subject line of an email and send us links to your music online - Myspace or your band website is fine. Let us know who you are and what you think we should be listening to. |
Red Arc Music
If you are a composer and/or songwriter, please leave your comments and experiences with this company. We want to hear the good as well as the bad! Please rate, from 1 to 10, by clicking on one of the stars. Below is some general information but we make no guarantee of accuracy. Check with the company for all details. Please contact us for any corrections. |
||
URL: | http://www.redarcmusic.com/ | |
---|---|---|
Twitter: | ||
Facebook: | ||
Accepting Submissions: | See Notes | |
Submit Online: | Yes | |
Submit By Mail: | No | |
Submissions Reviewed: | Yes | |
Types Accepted: |
|
|
Charge For Submissions: | No | |
Up Front Money: | No | |
Royalty Free: (non-broadcast use) |
No | |
Exclusivity: (Exclusive, Non, Semi) (Semi = Free to place on own but not with another library) |
Exclusive | |
Re-Title: | No | |
Set Own Price: | No | |
Contract Length: | 3 Years | |
Payment Schedule: | Quarterly | |
License Fee Split: (writer/library) |
50/50 | |
PRO Split Based on 100%: (writer/library writer/library/publisher or writer) |
50/50 | |
Requires Licensee To File Cue Sheet: | Yes | |
Pays On Blanket License: | ||
YouTube Content ID: | ||
Active Site: | No | |
Offers Subscriptions To Clients: | ||
Notes: | From Marc at Red Arc: "We accept submissions only when we put out a specific music request. We do not accept general submissions." "We become full publishers on a track if it achieves sync fees over a certain financial threshold within the initial term" "Though we can be considered a library due to the way we structure our catalog, we operate more as a traditional publishing company." |
SmashSongs
If you are a composer and/or songwriter, please leave your comments and experiences with this company. We want to hear the good as well as the bad! Please rate, from 1 to 10, by clicking on one of the stars. Below is some general information but we make no guarantee of accuracy. Check with the company for all details. Please contact us for any corrections. |
||
URL: | http://smashsongs.com/ | |
---|---|---|
Twitter: | ||
Facebook: | ||
Accepting Submissions: | Yes | |
Submit Online: | Unknown | |
Submit By Mail: | Unknown | |
Submissions Reviewed: | No | |
Types Accepted: |
|
|
Charge For Submissions: | No | |
Up Front Money: | No | |
Royalty Free: (non-broadcast use) |
Yes | |
Exclusivity: (Exclusive, Non, Semi) (Semi = Free to place on own but not with another library) |
|
|
Re-Title: | No | |
Set Own Price: | Yes | |
Contract Length: | None | |
Payment Schedule: | Unknown | |
License Fee Split: (writer/library) |
Variable | |
PRO Split Based on 100%: (writer/library writer/library/publisher or writer) |
100/0 | |
Requires Licensee To File Cue Sheet: | Yes | |
Pays On Blanket License: | ||
YouTube Content ID: | ||
Active Site: | No | |
Offers Subscriptions To Clients: | ||
Notes: | From their site: When you sell/license a song we charge 10% of the final sale value (for songs sold for over $250). So if your song sells for $1000, we retain $100 and forward you the balance of $900. For songs sold for less than $250, we charge a flat rate fee of $25. |
Red Phoenix
If you are a composer and/or songwriter, please leave your comments and experiences with this company. We want to hear the good as well as the bad! Please rate, from 1 to 10, by clicking on one of the stars. Below is some general information but we make no guarantee of accuracy. Check with the company for all details. Please contact us for any corrections. |
||
URL: | http://red-phoenix.info/ | |
---|---|---|
Twitter: | ||
Facebook: | ||
Accepting Submissions: | Unknown - Contact at website. | |
Submit Online: | Unknown | |
Submit By Mail: | Unknown | |
Submissions Reviewed: | Unknown | |
Types Accepted: | Unknown | |
Charge For Submissions: | Unknown | |
Up Front Money: | Unknown | |
Royalty Free: (non-broadcast use) |
Unknown | |
Exclusivity: (Exclusive, Non, Semi) (Semi = Free to place on own but not with another library) |
Unknown | |
Re-Title: | Unknown | |
Set Own Price: | Unknown | |
Contract Length: | Unknown | |
Payment Schedule: | Unknown | |
License Fee Split: (writer/library) |
Unknown | |
PRO Split Based on 100%: (writer/library writer/library/publisher or writer) |
Unknown | |
Requires Licensee To File Cue Sheet: | Unknown | |
Pays On Blanket License: | ||
YouTube Content ID: | ||
Active Site: | No | |
Offers Subscriptions To Clients: | ||
Notes: |