Thanks to Music1234 for this spreadsheet. Please leave your comments if you have any information on networks/channels that we can designate as paying, or not paying, performance royalties. I will update the spreadsheet.
Genre/English | Name | Households | Pays | Owner (Subsidiary) | Launched | OTA | East/West | HD | VOD | SAP | Notes |
Variety | A&E | 90,343,000 | Y | The Walt Disney Company (50%) /Hearst Communications [50%] (A&E Networks) | 1984 | – | Yes | Yes | Yes | – | Launched as Arts & Entertainment Network/1995 as A&E Network. Formed by merger of ‘ARTS’ and ‘The Entertainment Channel’ in 1984 |
ABC | 114,848,000 | Y | The Walt Disney Company (Walt Disney Television) | 1948 | Yes | Yes | Yes | – | Yes | Major commercial network | |
Aspire | Y | Magic Johnson Enterprises | 2012 | – | – | Yes | – | – | |||
AWE | Herring Networks inc. | 2004 | – | – | Yes | – | – | Launched as Wealth TV | |||
AXS TV | Anthem Sports & Entertainment (majority stake) /2929 Entertainment/AEG (AXS TV, LLC) | 2001 | – | Yes | Yes | Yes | – | Launched as HDNet | |||
BBC America | 71,343,000 | AMC Networks (49.99%)/BBC Studios (50.01%) | 1998 | – | Yes | Yes | Yes | – | |||
BET | 83,897,000 | Y | ViacomCBS (Domestic Media Networks) | 1980 | – | Yes | Yes | Yes | – | ||
Bounce | 28,000,000 | E.W. Scripps Company (Katz Broadcasting) | 2011 | – | – | – | – | – | |||
Bravo | 87,213,000 | Y | NBCUniversal (Cable Entertainment Group) | 1980 | – | Yes | Yes | – | – | ||
CBS | 114,848,000 | Y | ViacomCBS (CBS Entertainment Group) | 1939 | Yes | Yes | Yes | – | Yes | Major commercial network. Launched as Columbia Broadcasting System, Inc., and CBS, Inc.; | |
Cleo TV | Urban One | 2019 | – | – | Yes | – | – | ||||
CMT | 75,182,000 | ViacomCBS (Domestic Media Networks) | 1983 | – | Yes | Yes | Yes | – | Originally Country Music Television, Launched as CMTV | ||
Discovery Channel | 91,388,000 | Y | Discovery Inc. | 1985 | – | Yes | Yes | Yes | – | Launched as The Discovery Channel | |
E! | 89,488,000 | Y | NBCUniversal (Cable Entertainment Group) | 1987 | – | Yes | Yes | Yes | – | Launched as Movie Time | |
ES.TV | Entertainment Studios Networks | 2009 | – | – | Yes | – | – | ||||
FOLK TV | NIA Broadcasting | 2018 | – | – | – | – | – | ||||
Fox | 114,848,000 | Y | Fox Corporation (Fox Entertainment Media) | 1986 | Yes | Yes | Yes | – | Yes | Major commercial network. | |
Fuse | Y | Fuse Media, LLC | 1994 | – | – | Yes | Yes | – | Merged with NuvoTV in 2015 | ||
Game Show Network | Y | Sony Pictures Television | 1994 | – | Yes | Yes | Yes | – | |||
GetTV | 78,144,000 | 2013 | Yes | – | – | – | – | Classic movies & shows | |||
Ion Plus | 75,595,000 | Ion Media | 2007 | Yes | – | – | – | Commercial. Launched as Ion Life; | |||
Ion Television | 85,248,000 | Ion Media | 1998 | Yes | – | Yes | Commercial/syndication service. Launched as Pax TV and i: Independent Television; | ||||
MeTV | 99,456,000 | Weigel Broadcasting | 2005 | Yes | – | Yes | – | – | Classic TV series | ||
MTV | 87,573,000 | Y | ViacomCBS (Domestic Media Networks) | 1981 | – | Yes | Yes | Yes | – | Originally Music Television | |
MTV2 | 75,412,000 | Y | ViacomCBS (Domestic Media Networks) | 1996 | – | Yes | Yes | Yes | – | Launched as M2/The Box | |
MyNetworkTV | 100,640,000 | Fox Corporation (Fox Entertainment Media) | 2006 | Yes | Yes | Yes | – | Yes | Commercial/syndication service | ||
NBC | 114,848,000 | Y | NBCUniversal (NBC Entertainment) | 1929 | Yes | Yes | Yes | – | Major commercial network | ||
Ovation | Hubbard Broadcasting | 1996 | – | – | Yes | Yes | – | Called Ovation TV from 2007-2010 | |||
Oxygen | 75,298,000 | Y | NBCUniversal (Cable Entertainment Group) | 2000 | – | Yes | Yes | Yes | – | ||
PBS | 113,664,000 | Y | Nonprofit organization | 1969 | Yes | – | Yes | – | – | Public. Replaced National Educational Television; | |
Pop | 72,820,000 | Y | ViacomCBS (Domestic Media Networks) | 1981 | – | Yes | Yes | – | – | Launched as Electronic Program Guide, Prevue Guide, Prevue Channel, TV Guide Channel, TV Guide Network and TVGN | |
RFD-TV | Rural Media Group | 2000 | – | – | Yes | – | – | ||||
TBS | 91,671,000 | WarnerMedia | 1967 | – | Yes | Yes | Yes | Yes | Launched as WJRJ-TV, WTCG-TV, SuperStation WTBS and TBS Superstation | ||
The CW | 114,848,000 | WarnerMedia [50%]/ViacomCBS [50%] | 2006 | Yes | Yes | Yes | – | Yes | Major commercial network. Replaced UPN and The WB; | ||
TruTV | 86,832,000 | Y | WarnerMedia | 1991 | – | Yes | Yes | Yes | – | Launched as Court TV from 1991 to December 31, 2007 | |
TV One | Y | Urban One | 2004 | – | – | Yes | – | – | |||
USA Network | 91,429,000 | Y | NBCUniversal (Cable Entertainment Group) | 1977 | – | Yes | Yes | Yes | Yes | Launched as Madison Square Garden Sports Network | |
VH1 | 87,568,000 | Y | ViacomCBS (Domestic Media Networks) | 1985 | – | Yes | Yes | Yes | Yes | Launched as VH-1/VH-1: Video Hits One and VH1: Music First | |
Lifestyle | Beauty Channel | United Global Media Group, Inc. | 2012 | – | – | – | – | – | Launched as Salon TV | ||
Cooking Channel | 63,756,000 | Discovery, Inc. | 2010 | – | – | Yes | Yes | – | Replaced Fine Living Network; | ||
Create | 87,616,000 | American Public Television | 2006 | Yes | – | – | – | – | Public TV/instructional | ||
Destination America | 52,687,000 | Discovery, Inc. | 2012 | – | Yes | Yes | Yes | – | Launched as Discovery Travel and Living, Discovery Home and Leisure, Discovery Home and Planet Green | ||
Discovery Life | 46,508,000 | Discovery, Inc. | 2011 | – | – | – | Yes | – | Replaced FitTV on February 1, 2011; a product of the merger of Discovery Health and FitTV. Launched as known as Discovery Fit & Health | ||
DIY Network | 58,368,000 | Discovery, Inc. | 1999 | – | – | Yes | Yes | – | Do-It-Yourself Network; To be rebranded as Magnolia Network in 2021 | ||
Dog TV | PTV Media | 2012 | – | – | – | – | – | ||||
Food Network | 92,873,000 | Discovery, Inc. | 1993 | – | Yes | Yes | Yes | – | Launched as Television Food Network | ||
FYI | 63,338,000 | Y | The Walt Disney Company [50%]/Hearst Communications [50%] (A&E Networks) | 1999 | – | Yes | Yes | Yes | – | Launched as The Biography Channel | |
HGTV | 90,949,000 | Discovery, Inc. | 1994 | – | Yes | Yes | Yes | – | Launched as known as Home & Garden Television | ||
Lifetime | 90,296,000 | Y | The Walt Disney Company [50%]/Hearst Communications [50%] (A&E Networks) | 1984 | – | Yes | Yes | Yes | Yes | ||
Lifetime Movie Network | 75,338,000 | Y | The Walt Disney Company [50%]/Hearst Communications [50%] (A&E Networks) | 1998 | – | Yes | Yes | Yes | – | Launched as Lifetime Movie Network and Lifetime Movies | |
Lifetime Real Women | 75,338,000 | Y | The Walt Disney Company [50%]/Hearst Communications [50%] (A&E Networks) | 2001 | – | – | – | – | – | ||
Logo TV | 48,270,000 | Y | ViacomCBS (Domestic Media Networks) | 2005 | – | Yes | Yes | Yes | – | ||
MyDestination.TV | Entertainment Studios Networks | 2009 | – | – | – | – | – | ||||
Oprah Winfrey Network | 77,705,000 | Y | Discovery, Inc. [70%]/Harpo Productions [Minority] | 2011 | – | Yes | Yes | Yes | – | ||
Pets.TV | Entertainment Studios Networks | 2009 | – | – | – | – | – | ||||
Recipe.TV | Entertainment Studios Networks | 2009 | – | – | – | – | – | ||||
TLC | 89,764,000 | Y | Discovery, Inc. | 1972 | – | Yes | Yes | Yes | – | Launched as Appalachian Community Service Network and The Learning Channel | |
Travel Channel | 84,215,000 | Discovery, Inc. | 1987 | – | Yes | Yes | Yes | – | Launched as The Travel Channel | ||
We TV | 86,094,000 | AMC Networks | 1997 | – | Yes | Yes | Yes | – | Launched as Romance Classics and WE: Women’s Entertainment | ||
Z Living | NIA Broadcasting | 2007 | – | – | Yes | – | – | Launched as Veria Living | |||
Factual | American Heroes Channel | 53,890,000 | Discovery Inc. | 1998 | – | – | Yes | – | – | Launched as Discovery Wings and Military Channel | |
Animal Planet | 88,859,000 | Y | Discovery Inc. | 1996 | – | Yes | Yes | Yes | – | ||
Crime & Investigation | Y | The Walt Disney Company [50%]/Hearst Communications [50%] (A&E Networks) | 2005 | – | – | Yes | Yes | – | |||
History | 90,888,000 | Y | The Walt Disney Company [50%]/Hearst Communications [50%] (A&E Networks) | 1995 | – | Yes | Yes | Yes | – | Launched as The History Channel | |
Investigation Discovery | 84,732,000 | Discovery Inc. | 1996 | – | Yes | Yes | Yes | – | Launched as Discovery Civilization Network: The World History and Geography Channel, Discovery Civilization Channel and Discovery Times | ||
True Crime Network | 92,936,000 | Tegna Inc. | 2014 | Yes | – | – | – | – | True Crime/Investigation | ||
Military History | The Walt Disney Company [50%]/Hearst Communications [50%] (A&E Networks) | 2005 | – | – | – | – | – | Launched as Military History Channel | |||
Motor Trend | 71,436,000 | Y | Discovery, Inc./Source Interlink (Motor Trend Group) | 2002 | – | – | Yes | – | – | Launched as Discovery HD Theater, HD Theater, and Velocity | |
NASA TV | NASA | 1982 | – | – | – | – | – | ||||
Nat Geo Wild | 58,124,000 | Y | The Walt Disney Company (Walt Disney Television) [73%]/National Geographic Society [27%] | 2010 | – | – | Yes | – | |||
National Geographic | 89,348,000 | Y | The Walt Disney Company (Walt Disney Television) [73%]/National Geographic Society [27%] | 2001 | – | Yes | Yes | Yes | – | Launched as National Geographic Channel | |
Science Channel | 68,258,000 | Y | Discovery, Inc. | 1996 | – | – | Yes | – | Launched as Discovery Science, Discovery Science Channel, The Science Channel and Science | ||
Smithsonian Channel | 36,830,000 | Y | ViacomCBS (ViacomCBS Domestic Media Networks) [50%]/Smithsonian Institution [50%] | 2007 | – | Yes | Yes | Yes | – | ||
Vice on TV | 71,909,000 | Y | The Walt Disney Company [25%]/Hearst Communications [25%] (A&E Networks)/Vice Media [50%] | 2016 | – | Yes | Yes | Yes | – | Launched as History International, H2 and Viceland | |
Scripted | AMC | 90,552,000 | Y | AMC Networks | 1984 | – | Yes | Yes | Yes | – | Launched as American Movie Classics |
Comedy Central | 89,538,000 | Y | ViacomCBS (Domestic Media Networks) | 1991 | – | Yes | Yes | Yes | – | Launched as CTV: The Comedy Network; A product of the merger of Viacom’s HA! TV Comedy Network and The Comedy Channel | |
Comedy.TV | Entertainment Studios Networks | 2009 | – | – | Yes | – | – | ||||
Comet | 78,144,000 | Sinclair Broadcast Group | 2015 | Yes | – | – | – | – | Science Fiction | ||
Freeform | 89,117,000 | The Walt Disney Company (Walt Disney Television) | 1977 | – | Yes | Yes | Yes | – | Launched as CBN Satellite Service, CBN Cable Network, The CBN Family Channel/1990 – The Family Channel/1998 – Fox Family Channel/2001 – ABC Family/2016 – Current Name | ||
FX | 90,060,000 | The Walt Disney Company (Walt Disney Television) | 1994 | – | Yes | Yes | Yes | Yes | Launched as fX | ||
FXX | 85,573,000 | The Walt Disney Company (Walt Disney Television) | 2013 | – | Yes | Yes | Yes | – | |||
Grit | 88,800,000 | E.W. Scripps Company (Katz Broadcasting) | 2014 | Yes | – | Yes | – | – | Action/westerns/men’s Interest | ||
Hallmark Channel | 121,400,000 | Hallmark Cards (Crown Media Holdings) | 2001 | – | Yes | Yes | Yes | – | Launched as VISN/ACTS, Faith and Values, and Odyssey | ||
Hallmark Drama | Hallmark Cards (Crown Media Holdings) | 2017 | – | – | – | – | – | ||||
Hallmark Movies & Mysteries | 63,900,000 | Hallmark Cards (Crown Media Holdings) | 2004 | – | – | Yes | Yes | – | Launched as known as Hallmark Movie Channel | ||
IFC | 71,343,000 | AMC Networks | 1994 | – | Yes | Yes | Yes | – | Launched as Independent Film Channel | ||
Laff | E.W. Scripps Company (Katz Broadcasting) | 2015 | – | – | – | – | – | ||||
Paramount Network | 83,416,000 | Y | ViacomCBS (Domestic Media Networks) | 1983 | – | Yes | Yes | Yes | – | Launched as The Nashville Network, The National Network, and Spike; to relaunch next year as Paramount Movie Network | |
Reelz | Hubbard Broadcasting | 2006 | – | – | Yes | Yes | Yes | Launched as ReelzChannel | |||
Syfy | 89,742,000 | Y | NBCUniversal (Cable Entertainment Group) | 1992 | – | Yes | Yes | Yes | – | Launched as Sci-Fi Channel and Sci Fi | |
TNT | 90,332,000 | Y | WarnerMedia (WarnerMedia Entertainment) | 1988 | – | Yes | Yes | Yes | Yes | Launched as Turner Network Television. Shows mostly drama | |
TOKU | Olympusat, Inc. | 2005 | – | – | – | – | – | Launched as FUNimation Channel; Asian-Pacific programming. Anime, movies and series. | |||
TV Land | 87,617,000 | Y | ViacomCBS (Domestic Media Networks) | 1996 | – | – | Yes | Yes | – | ||
Movies | Cinémoi | Cinemoi North America | 2009 | – | – | – | – | – | Shows French movies; DirecTV ceased transmission July 1, 2013. Airs on Verizon FiOS. | ||
FX Movie Channel | 55,729,000 | The Walt Disney Company (Walt Disney Television) | 1994 | – | – | Yes | Yes | – | Launched as fXM – Movies from Fox; rebranded as Fox Movie Channel in 2000 and FXM on January 1, 2012. | ||
HDNet Movies | Anthem Sports & Entertainment [majority stake] + 2929 Entertainment + AEG (AXS TV, LLC) | 2003 | – | – | Yes | Yes | – | ||||
MGM HD | Metro-Goldwyn-Mayer | 2007 | – | – | Yes | Yes | – | ||||
PixL | PixL Inc. | 2010 | – | – | Yes | – | Yes | ||||
ShortsHD | AMC Networks International (25%)/Shorts International (75%) | – | – | Yes | Yes | – | |||||
Sony Movie Channel | Sony Pictures Television | – | – | Yes | Yes | – | |||||
Sundance TV | 65,505,000 | Y | AMC Networks | 1996 | – | Yes | Yes | Yes | – | Launched as Sundance Channel | |
Turner Classic Movies | Y | WarnerMedia (Warner Bros. Global Kids, Young Adults and Classics) | 1994 | – | – | Yes | – | Yes | Also referred to as TCM. | ||
Music | BET Gospel | Y | ViacomCBS (Domestic Media Networks) | 2002 | – | – | Yes | – | – | ||
BET Her | Y | ViacomCBS (Domestic Media Networks) | 1996 | – | – | Yes | – | – | Launched as BET on Jazz, BET Jazz, BET J, and Centric. | ||
BET Hip-Hop | Y | ViacomCBS (Domestic Media Networks) | 2005 | – | – | – | – | – | |||
BET Jams | Y | ViacomCBS (Domestic Media Networks) | 2002 | – | – | – | – | – | Launched as MTVX and MTV Jams | ||
BET Soul | Y | ViacomCBS (Domestic Media Networks) | 1998 | – | – | – | – | – | Launched as VH1 Soul | ||
CMT Music | Y | ViacomCBS (Domestic Media Networks) | – | – | – | – | – | Launched as VH1 Country and CMT Pure Country | |||
FM | Y | Fuse Media, LLC. | 2015 | – | – | Yes | – | – | |||
Great American Country | 56,352,000 | Discovery, Inc. | 1995 | – | – | Yes | – | – | |||
MTV Classic | 52,266,000 | Y | ViacomCBS (Domestic Media Networks) | 1998 | – | – | – | Yes | – | Launched as VH1 Smooth, VH1 Classic Rock and VH1 Classic | |
MTV Live | Y | ViacomCBS (Domestic Media Networks) | 2006 | – | – | Yes | Yes | – | Launched as MHD and Palladia | ||
MTVU | Y | ViacomCBS (Domestic Media Networks) | 2000 | – | – | – | – | – | Launched as College Television Network | ||
Revolt | Revolt Media & TV | 2013 | – | – | Yes | – | – | Features live concerts, documentaries, music videos and hip-hop themed feature films. | |||
Kids | 3ABN Kids Network | Three Angels Broadcasting Network | – | – | – | – | – | 24/7 religious-based children’s television network, formerly named as SonBeam Channel. | |||
BabyFirst | First Media | 2006 | – | – | – | – | Yes | ||||
BabyTV | The Walt Disney Company (Walt Disney Television) | 2003 | – | Yes | – | – | Yes | ||||
Boomerang | 42,585,000 | WarnerMedia (Warner Bros. Global Kids, Young Adults and Classics) | 2000 | – | – | – | Yes | Yes | |||
Cartoon Network/Adult Swim/Toonami | 90,788,000 | Y | WarnerMedia (Warner Bros. Global Kids, Young Adults and Classics) | 1992 [CN] | – | Yes | Yes | Yes | Yes | The ‘Cartoon Network’ portion of the network airs from 6:00 AM – 9:00 PM ET/PT, during the daytime. The ‘Adult Swim’ portion of the network airs from 9:00 PM – 6:00 AM, during nightime when most children are asleep. In addition to this, ‘Toonami’ airs English dubbed anime and action cartoons for mature audiences, which is considered a part of Adult Swim and currently airs every Saturday nights through Sunday mornings on a flexible late night schedule. | |
2001 [AS] | Yes | Yes | Yes | Yes | |||||||
Discovery Family | 62,169,000 | Y | Discovery, Inc. [60%]/Hasbro [40%] | 1996 | – | – | Yes | – | Launched as Discovery Kids Channel, Discovery Channel Kids, Discovery Kids, The Hub and Hub Network | ||
Disney Channel | 91,312,000 | Y | The Walt Disney Company (Walt Disney Television) | 1983 | – | Yes | Yes | Yes | Yes | Launched as The Disney Channel | |
Disney Junior | 72,167,000 | The Walt Disney Company (Walt Disney Television) | 2012 | – | Yes | Yes | Yes | Yes | Programming and branding also included in morning preschool block aired on Disney Channel; | ||
Disney XD | 74,710,000 | The Walt Disney Company (Walt Disney Television) | 1998 | – | Yes | Yes | Yes | Yes | Launched as Toon Disney/Jetix until February 13, 2009 | ||
INSP | 67,400,00 | The Inspiration Networks | 1978 | – | – | – | – | – | Launched as known as PTL Network, PTL Satellite Network, PTL – The Inspirational Network and The Inspiration Network. | ||
Nick Jr. | 71,946,000 | Y | ViacomCBS (Domestic Media Networks) | 1999 | – | Yes | Yes | Yes | – | Noggin. Became a 24-hour channel on December 31, 2007 | |
Nickelodeon/Nick at Nite | 89,108,000 | Y | ViacomCBS (Domestic Media Networks) | 1977 | – | Yes | Yes | Yes | Yes | Launched as Pinwheel. ‘Nick at Nite’ is the primary nighttime programming block on Nickelodeon | |
NickMusic | Y | ViacomCBS (Domestic Media Networks) | 2002 | – | – | – | – | – | Launched as MTV Hits | ||
Nicktoons | 62,095,000 | Y | ViacomCBS (Domestic Media Networks) | 2002 | – | Yes | Yes | Yes | – | Launched as Nicktoons TV and Nicktoons Network. | |
PBS Kids | 98,272,000 | Y | PBS | 1996 | Yes | Yes | – | – | – | Children’s programming | |
Primo TV | V-me Media | 2017 | – | – | – | – | – | ||||
Smile | Trinity Broadcasting Network | 2005 | – | – | – | – | – | 24/7 religious-based children’s television network Launched as Smile of a Child TV | |||
TeenNick/NickRewind | 68,472,000 | ViacomCBS (Domestic Media Networks) | 2007 | – | Yes | – | Yes | – | Became a 24-hour channel on December 31, 2007, after Nick GAS was shut down; Launched as The N from April 2002 to September 2009; Network carries vintage programming block NickRewind nightly from 10:00 p.m. to 6:00 a.m. ET | ||
Universal Kids | 58,266,000 | NBCUniversal (Cable Entertainment Group) | 2005 | – | – | Yes | – | – | Launched as PBS Kids Sprout and Sprout. | ||
Up | InterMedia Partners | 2004 | – | – | – | Yes | – | Uplifting, family-friendly entertainment; Launched as Gospel Music Channel and GMC TV | |||
V-me | V-Me Media inc. | 2010 | – | – | – | – | – | replaced by V-me Kids | |||
ZooMoo | Blue Ant Media | 2013 | – | – | – | – | – | ||||
News | AccuWeather Network | AccuWeather | 2015 | – | – | Yes | – | – | |||
BBC World News | BBC Studios | 1991 | – | – | Yes | Yes | – | Launched as BBC World Service Television / 1995 – BBC World/2008 – BBC World News | |||
Bloomberg Television | Bloomberg L.P. | 1994 | – | – | Yes | – | – | Launched as Bloomberg Information TV | |||
China Global Television Network | China Media Group | 1997 | – | – | – | – | – | ||||
China Global Television Network Espanol | China Media Group | 2007 | – | – | – | – | – | ||||
Cheddar | Altice USA | 2016 | – | – | Yes | – | – | ||||
CNBC | 87,947,000 | Y | NBCUniversal (NBCUniversal News Group) | 1989 | – | – | Yes | – | Launched as Consumer News and Business Channel | ||
CNBC World | Y | NBCUniversal (NBCUniversal News Group) | 2001 | – | – | – | – | – | |||
CNN | 91,567,000 | Y | WarnerMedia (WarnerMedia News & Sports) | 1980 | – | – | Yes | National news and opinion | |||
CNN International | Y | WarnerMedia (WarnerMedia News & Sports) | 1985 | – | – | – | – | – | World news and opinion | ||
Court TV | 95,300,160 | E.W. Scripps Company (Katz Broadcasting) | 1990 [as pay television network] | Yes | – | – | – | – | True crime/court news | ||
Court TV | E.W. Scripps Company (Katz Broadcasting) | 2019 [as OTA multicast network] | Yes | – | True crime/court news | ||||||
C-SPAN | National Cable Satellite Corporation | 1979 | – | – | Yes | – | Yes | Covers the United States House of Representatives | |||
C-SPAN 2 | 1986 | – | – | – | – | Covers the United States Senate and airs Book TV on weekends | |||||
C-SPAN 3 | 2001 | – | – | – | – | – | Covers other live events and airs archived historical programming | ||||
Fox Business | 83,791,000 | Y | Fox Corporation (Fox News Media) | 2007 | – | – | Yes | – | – | ||
Fox News | 89,433,000 | Y | 1996 | – | – | – | – | National news and opinion | |||
France 24 | – | French Republic | 2006 | – | – | – | – | – | – | ||
Free Speech TV | Public Communicators Inc. | 1995 | – | – | – | – | – | Public, non-profit channel | |||
Fusion TV | Univision Communications (Fusion Media Group) | 2013 | – | – | – | – | – | Launched as ABC News Now | |||
HLN | 90,651,000 | WarnerMedia (WarnerMedia News & Sports) | 1982 | – | – | Yes | – | Launched as CNN2, and later known as Headline News, CNN Headline News and HLN: Headline News. | |||
i24NEWS | Altice USA | 2017 | – | – | Yes | – | – | United States cut in channel of i24NEWS; an International news channel based in New York City. | |||
Justice Central | Entertainment Studios Networks | 2009 | – | – | – | – | |||||
Link TV | Public Media Group of Southern California | 1999 | – | – | – | – | – | Launched as World Link TV | |||
Local Now | Entertainment Studios Networks | 2016 | – | – | Yes | – | – | Local news and weather, national news and sports (available through 207 localized feeds; localized content varies depending on market); distributed via over-the-top MVPD services | |||
MSNBC | 85,317,000 | Y | NBCUniversal (NBCUniversal News Group) | 1996 | – | Yes | – | National news and opinion | |||
MSNBC World | Y | 1996 | – | Yes | – | – | – | ||||
Newsmax TV | 14,208,000 | Newsmax Media | 2014 | Yes | – | – | – | – | News/Documentaries/Conservative Talk | ||
NewsNation | Nexstar Media Group | 1978 | Yes | – | – | – | – | Launched as WGN, WGN Superstation and Superstation WGN, Rebranded as NewsNation March 1 2021 | |||
Newsy | E.W. Scripps Company | 2008 | – | – | – | – | – | ||||
NHK World Japan | NHK (Japanese Government) | 1998 | – | – | Yes | – | – | replaced by NHK World | |||
One America News Network | Herring Networks inc. | 2013 | – | – | – | – | In cooperation with The Washington Times. | ||||
Real America’s Voice | Performance One Media | 2018 | – | – | – | – | – | News and conservative opinion. Launched as America’s Voice News | |||
RT America | (ANO) TV-Novosti | 2010 | – | – | – | – | – | United States cut in channel of RT; an international news channel based in Washington, D.C. | |||
TheBlaze | Blaze Media Inc. | 2018 | – | – | – | – | – | ||||
The Weather Channel | Entertainment Studios Networks | 1982 | – | – | Yes | Yes | – | IntelliStar 2 | |||
WeatherNation TV | 19,788,000 | WeatherNation TV Inc. | 2011 | Yes | – | – | – | Weather network | |||
Weatherscan | Entertainment Studios Networks | 1999 | – | – | – | – | – | ||||
Sports | ACC Network | The Walt Disney Company [80%]/Hearst Communications [20%] (ESPN Inc.) | 2019 | – | – | Yes | – | – | |||
BeIN Sports | beIN Media Group | 2012 | – | – | – | Yes | |||||
Big Ten Network (BTN) | Y | Fox Corporation (Fox Sports Media Group) [51%]/Big Ten Conference [49%] | 2007 | – | – | Yes | – | Multiplex Channels | |||
Cars.TV | Entertainment Studios Networks | 2009 | – | – | – | – | – | ||||
CBS Sports Network | ViacomCBS (ViacomCBS Domestic Media Networks) | 2002 | – | – | Yes | – | – | Launched as National College Sports Network, CSTV and CBS College Sports Network | |||
Cowboy Channel | Rural Media Group | 1979 | – | – | – | – | – | Launched as National Christian Network and FamilyNet | |||
Eleven Sports Network | Eleven Sports Network | 2017 | – | – | Yes | – | – | replaced ONE World Sports | |||
ESPN | 87,437,000 | The Walt Disney Company [80%]/Hearst Communications [20%] (ESPN Inc.) | 1979 | – | – | Yes | – | 2 Overflow Channels | |||
ESPN Classic | 1995 | – | – | – | – | – | Launched as Classic Sports Network, Plans to become a Video on Demand channel | ||||
ESPN College Extra | 2015 | – | – | Yes | – | – | 8 Multiplex channels | ||||
ESPN2 | 87,349,000 | 1993 | – | – | – | – | 2 Overflow Channels | ||||
ESPNews | 1996 | – | – | – | – | ||||||
ESPNU | 68,574,000 | 2005 | – | – | Yes | – | |||||
Fox College Sports Atlantic | Y | Sinclair Broadcast Group | 2004 | – | – | – | – | – | Launched as Fox Sports Atlantic | ||
Fox College Sports Central | Y | – | – | – | – | – | Launched as Fox Sports Central | ||||
Fox College Sports Pacific | Y | – | – | – | – | – | Launched as Fox Sports Pacific | ||||
Fox Soccer Plus | Fox Corporation (Fox Sports Media Group) | 2005 | – | – | Yes | – | – | Launched as Fox Sports Digital Networks, Replaced Setanta Sports USA on March 1, 2010. | |||
Fox Sports 1 | 84,159,000 | Y | 2013 | – | – | Yes | – | Replaced Speed | |||
Fox Sports 2 | 50,164,000 | Y | – | – | – | Launched as Fuel TV | |||||
Golf Channel | 75,678,000 | Y | NBCUniversal (NBCUniversal Sports Group) | 1995 | – | – | – | Launched as The Golf Channel | |||
Longhorn Network | The Walt Disney Company [80%]/Hearst Communications [20%] (ESPN Inc.)/University of Texas at Austin | 2011 | – | – | – | ||||||
MAVTV | Lucas Oil | 2004 | – | – | Yes | – | – | Launched as Maverick Television | |||
MLB Extra Innings | Y | Major League Baseball | 1996 | – | – | – | – | ||||
MLB Network | Y | 2009 | – | – | – | – | 2 Overflow Channels | ||||
MLB Strike Zone | Y | 2012 | – | – | – | – | |||||
MLS Direct Kick | Major League Soccer | 2005 | – | – | – | – | 10 Multiplex Channels | ||||
NBA League Pass | Y | National Basketball Association | 1995 | – | – | – | – | 19 Multiplex Channels | |||
NBA TV | Y | National Basketball Association | 1999 | – | – | – | Yes | Launched as NBA.com TV; Turner Sports operates the channel in association with the NBA. | |||
NBCSN | 83,790,000 | Y | NBCUniversal (NBCUniversal Sports Group) | 1995 | – | – | Yes | – | 2 Overflow channels. Launched as Outdoor Life Network, Versus, and NBC Sports Network | ||
NFL Network | Y | National Football League | 2003 | – | – | Yes | – | – | |||
NFL RedZone | Y | 2009 | – | – | – | – | NFL Football (airs 1-8PM Sundays only) NFL Network Version of red zone | ||||
NFL Sunday Ticket | Y | 1994 | – | – | Yes | – | Exclusive to DirecTV; 14 Multiplex channels | ||||
NFL Sunday Ticket Fantasy Zone | Y | 2005 | – | – | – | – | Exclusive to DirecTV | ||||
NFL Sunday Ticket Multiview Fan | Y | – | – | – | – | Exclusive to DirecTV; 2 Multiplex channels | |||||
NFL Sunday Ticket RedZone | Y | – | – | – | – | Exclusive to DirecTV | |||||
NHL Center Ice | Y | 2009 | – | – | – | Yes | – | 19 Multiplex Channels | |||
NHL Network | NBCUniversal (NBCUniversal Sports Group) [15.6%]/National Hockey League [84.4%] | 2007 | – | – | Yes | – | – | ||||
Olympic Channel | NBCUniversal (NBCUniversal Sports Group) | 2003 | – | – | – | – | Launched as Bravo HD+ and Universal HD | ||||
Outdoor Channel | Kroenke Sports & Entertainment | 1994 | – | – | Yes | – | Launched as The Outdoor Channel | ||||
Outside TV | Mariah Media | 1994 | – | – | – | – | – | Launched as RSN Television | |||
Pac-12 Network | Pac-12 Conference | 2012 | – | – | Yes | – | – | ||||
Pursuit Channel | 716,644 | Anthem Media Group | 2008 | Yes | – | – | – | – | Hunting and fishing adventure programming | ||
Ride TV | Ride Television Network, Inc. | 2014 | – | – | – | – | – | Equestrian programming | |||
SEC Network | The Walt Disney Company [80%]/Hearst Communications [20%] (ESPN Inc.) | 2014 | – | – | Yes | – | 1 overflow channel | ||||
Sportsman Channel | Kroenke Sports & Entertainment | 2003 | – | – | – | ||||||
Tennis Channel | Y | Sinclair Broadcast Group | – | – | Yes | – | – | ||||
